More than 250 athletes of all ages brought spectacular sporting performances to the 2024 Artistic National Championships, last week in Sydney.
The week-long event was held from Sunday 7 July, and through to Friday 12 July at the Whitlam Leisure Centre, Liverpool.
Queensland took out the overall points trophy, with the state’s Amor Angeli Senior Quartet team also awarded the Steve Bowman trophy for the most entertaining performance.
Andrew Beattie (WA) was named Senior Athlete of the Year. Beattie has been a prominent male skater in recent years, achieving creditable rankings in World Championships and World Cup events. Andrew is also a dedicated official, has developed new dances for international competition and was also the National Champion in Senior Men Solo Dance.
Jessalyn Brown (NSW) claimed the Senior Ladies Solo Dance National Champion title with Senior Ladies Figures National Champion was awarded to Caitlyn Peck (QLD).
Junior Athlete of the Year was Sophia Garufo (QLD) with Anne Edwards (WA) named Masters Athlete of the Year. Isadora Deng (VIC) was named the Rising Star, with Amalie Ascenzo (VIC) and Lilly McDeed (VIC) identified as Future Stars. Official of the year was Briony Beckett (NSW) and Susan Brooks (WA) was named Coach of the Year.
Garufo was also runner-up in Solo Dance in the Junior category, where the National Champion was earned by Georgia Hammond (QLD).
Narelle Green (WA) outperformed a dozen ladies for the Gold Medal in Masters Ladies Solodance.
“I’m ecstatic, it’s something I never could have imagined having only been skating for 7 years,” said Green.
In Freeskating, the 2024 National Champions were Thomas Sparks (VIC) and Shakira McCoy Travers (SA) for Junior Men and Senior Ladies respectively.
Ivy Kerkemeyer (SA) achieved the overall highest points score in Free Skating to take out the Championship in the Espoir category. She has already enjoyed international success and once again wowed the crowds with outstanding performances at Nationals.
In her first National Championships, Charlotte Pesch (VIC) skated at her best to win Primary Solodance.
Athletes who competed at the National Championships will be eligible for team selection for the World Skate Games and World Figure Cup in September. The Australian Artistic Teams will be announced in due course.
Event | Ladies | Men |
FIGURES | ||
Senior | Caitlyn Peck (QLD) | Andrew Burnell (VIC) |
Junior | Natalie Woo (VIC) | |
Youth | Tina Scheiner (VIC) | |
Cadet | Sommer Keeling (QLD) | |
Espoir | Zara Davis (NSW) | |
Minis | Isadora Deng (VIC) | |
Advanced Masters | Alejandra Aguilera (NSW) | |
Masters | Deborah Hammett (NSW) | Robert Sharp (NSW) |
Advanced | Phoebe Nuttall (WA) | Oscar White (QLD) |
Intermediate | Alice Channing (QLD) | |
Preliminary | Xanthe Nobbs (WA) | Jack Tabb (QLD) |
Juvenile | Kora Jardine (VIC) | |
Primary | Amalie Ascenzo (VIC) | |
Promotional | Yara Qian (VIC) | Asher Chen (QLD) |
FREESKATING | ||
Senior | Sharkira McCoy-Travers (SA) | Mitchell Deakin (SA) |
Junior | Vivienne Buckley (VIC) | Thomas Sparks (VIC) |
Youth | Emma Vonthethoff (SA) | |
Cadet | Antonia Aristidis (SA) | |
Espoir | Ivy Kerkemeyer (SA) | |
Minis | Florina Ling (SA) | |
Masters | Donna Marshall (QLD) | |
Advanced | Naomi Jeudon (QLD) | |
Intermediate | Lucy Laycock (SA) | |
Preliminary | Rose Hurley (SA) | Jack Tabb (QLD) |
Juvenile | Tessa Monroy (QLD) | |
Primary | Elizabeth Smith (SA) | Arinjay Bharath (NSW) |
Open Short Program | Florina Ling (SA) | Jack Tabb (QLD) |
Senior Inline | Monique Lawrence (NSW) | |
Minis Inline | Morris Ko (NSW) | |
Masters Inline | Alexandra Ravenscroft-Mulvey (NSW) |
Event | Ladies | Men |
SOLODANCE | ||
Senior | Jessalyn Brown (NSW) | Andrew Beattie (WA) |
Junior | Georgia Hammond (QLD) | - |
Youth | Kya Michal-Bax (QLD) | |
Cadet | Kalani Mackenzie (QLD) | Cooper Payne (VIC) |
Espoir | Gabrielle Sims (WA) | |
Minis | Isadora Deng (VIC) | |
Advanced Masters Compulsory | Emma Parker (QLD) | |
Masters Compulsory | Narelle Green (WA) | Robert Sharp (NSW) |
Masters Style Dance | Sharyn Harris (VIC) | Nathan Nobbs (WA) |
Masters Freedance | Anne Edwards (WA) | |
Advanced Solo Style Dance | Ruby Lundy (QLD) | |
Advanced Solo Freedance | Abbie Glen (QLD) | Brandon Sharp (NSW) |
Intermediate Style Dance | Dionne Tran (VIC) | Jack Carter (VIC) |
Intermediate Freedance | Lilly McDeed (VIC) | Jack Carter (VIC) |
Preliminary Compulsory | Emma Goronski (WA) | Andrew Burnell (VIC) |
Preliminary Freedance | Chantelle Zablocki (QLD) | Zac Cathcart (QLD) |
Juvenile Compulsory | Tessa Monroy (QLD) | |
Juvenile Freedance | Tessa Monroy (QLD) | |
Primary Compulsory | Charlotte Pesch (VIC) | Nathan Kondek (NSW) |
Primary Freedance | Nicole Xie (VIC) | |
Promotional Tots Compulsory | Yara Qian (VIC) | Asher Chen (QLD) |
Promotional Tots Freedance | Katherine Sims (WA) | |
DANCE COUPLES | ||
Masters Compulsory | Robert Sharp & Melissa Sharp (NSW) | |
Masters Style Dance | Haley Andrews & Barry Andrews (WA) | |
Preliminary Compulsory | Jack Carter & Keira Brown (VIC) | |
SHOW GROUPS | ||
Senior Quartet | Amor Angeli (QLD): Cats | |
Junior Quartet | Pra Angeli (QLD): Starlight Express | |
Cadet Quartet | Bratz Besties (WA): Bratz Besties | |
Open Quartet | Galaxy (QLD): Alice in Wonderland | |
Open Small Show | Team Skatel (NSW): Chess |
Comentarios